next table:
RANK ENTRY, OWNER 11 12 13 14 15 16 17 18 19 20 TOT PCT
1 l r d , L r d l r d 61 65 59 67 116 0 0 0 0 0 1098 99.9
2 kasnani , a. bbb 34 78 69 75 135 0 0 0 0 0 1055 99.8
3 Juventus , M. Almashriqi 52 79 71 57 114 0 0 0 0 0 1038 99.7
4 toon h , J. Heutink 101 46 20 97 158 0 0 0 0 0 998 99.2
5 Messiah , M. siah 62 65 81 85 109 0 0 0 0 0 996 99.2
6 La Saeta Rubia , S. Rubia 31 74 96 57 109 0 0 0 0 0 987 99.0
7 da legend "zidane" , k. salma 47 93 52 38 87 0 0 0 0 0 939 97.4
8 The Guvnors , C. Pike 70 42 58 46 139 0 0 0 0 0 927 96.9
9 JAIME , J. V 65 63 62 43 103 0 0 0 0 0 925 96.8
10 Fc Knappens , J. HUMBERTO ISLAS SOLIS 31 41 78 43 64 0 0 0 0 0 910 96.0
11 karma_dogs , 73 75 40 60 111 0 0 0 0 0 888 94.5
12 Nistelrooy , R. Nistelrooy 55 77 46 44 72 0 0 0 0 0 886 94.3
13 cris2fa , C. Lee 15 70 34 39 69 0 0 0 0 0 879 93.8
Exploraz , A. Backan 58 62 31 43 111 0 0 0 0 0 879 93.8
15 Royal Boca United , R. Navarro 37 64 53 38 64 0 0 0 0 0 875 93.4
16 Tenorio , D. Tenorio 34 103 85 55 83 0 0 0 0 0 869 92.9
17 Real Destina , s. yusoff 41 73 60 37 63 0 0 0 0 0 866 92.6
18 Oleguerinstthatbad , O. Bad 44 38 48 70 105 0 0 0 0 0 863 92.3
19 amarillo y azul , O. Harvey 27 63 72 76 74 0 0 0 0 0 862 92.2
20 XSi , V. Odutola 50 33 61 60 144 0 0 0 0 0 860 92.1
21 Argentina 07 , A. Capone 31 41 52 34 82 0 0 0 0 0 859 91.9
22 lobo , e. lobo 46 42 49 59 103 0 0 0 0 0 826 88.2
23 Patel , k. patel 46 57 67 67 122 0 0 0 0 0 818 87.2
24 Nike's Archers , K K 56 54 43 28 47 0 0 0 0 0 813 86.6
25 lancaster-industriales , f. avila 63 53 53 20 99 0 0 0 0 0 804 85.2
26 Penthome , C. Penthome 49 41 69 50 120 0 0 0 0 0 802 84.9
27 El Capitano , E. Capitano 41 48 55 39 46 0 0 0 0 0 793 83.6
28 Sasuke , R. Sasuke 55 52 56 34 59 0 0 0 0 0 792 83.4
29 ACF Viking SpA , H. Hardrada 54 99 79 25 28 0 0 0 0 0 780 81.5
30 los 7 grandes , r. paredes 49 90 44 40 87 0 0 0 0 0 772 80.2
31 spanish allstars , J. Black 51 52 30 88 113 0 0 0 0 0 766 79.1
32 alamadri , t s 70 56 38 28 46 0 0 0 0 0 763 78.5
33 Caca Sangue , A. Vitale 72 52 31 34 70 0 0 0 0 0 750 76.2
Larson , C. Larson 42 46 50 26 74 0 0 0 0 0 750 76.2
35 xeneixe español , e. zaro 26 41 67 14 45 0 0 0 0 0 736 73.3
36 mattis , s. mattis 57 68 35 39 72 0 0 0 0 0 731 72.4
37 Ikhazs-Yakub , Z. Ikhazs 109 69 30 10 41 0 0 0 0 0 726 71.5
38 Man , T. Man 46 19 42 31 75 0 0 0 0 0 724 71.1
39 Diego "10" , D. René Pérez Escobar 57 48 31 37 98 0 0 0 0 0 720 70.3
Deportivo Melendez , b. melendez 62 39 63 52 51 0 0 0 0 0 720 70.3
41 Papadopoulos , G. Papadopoulos 50 65 19 50 104 0 0 0 0 0 713 68.8
42 La LiGa DrAgOnS , n. onwuta 84 73 43 34 49 0 0 0 0 0 709 67.9
43 Illia , o. ortiz 71 41 54 49 57 0 0 0 0 0 679 61.5
Hazli Ghazali , h. ghazali 53 40 48 27 43 0 0 0 0 0 679 61.5
45 Xelas All Stars , a. burks 72 55 37 84 94 0 0 0 0 0 668 59.2
46 nguyen Entry, d. nguyen 59 35 46 43 131 0 0 0 0 0 656 56.7
47 kandi11 , k. kandi11 40 41 43 22 52 0 0 0 0 0 655 56.5
48 friesen Entry, m. friesen 47 55 32 40 31 0 0 0 0 0 649 55.2
49 Farb , T. Farb 10 67 24 35 33 0 0 0 0 0 627 50.6
the bold ones I think are posters.
RANK ENTRY, OWNER 11 12 13 14 15 16 17 18 19 20 TOT PCT
1 l r d , L r d l r d 61 65 59 67 116 0 0 0 0 0 1098 99.9
2 kasnani , a. bbb 34 78 69 75 135 0 0 0 0 0 1055 99.8
3 Juventus , M. Almashriqi 52 79 71 57 114 0 0 0 0 0 1038 99.7
4 toon h , J. Heutink 101 46 20 97 158 0 0 0 0 0 998 99.2
5 Messiah , M. siah 62 65 81 85 109 0 0 0 0 0 996 99.2
6 La Saeta Rubia , S. Rubia 31 74 96 57 109 0 0 0 0 0 987 99.0
7 da legend "zidane" , k. salma 47 93 52 38 87 0 0 0 0 0 939 97.4
8 The Guvnors , C. Pike 70 42 58 46 139 0 0 0 0 0 927 96.9
9 JAIME , J. V 65 63 62 43 103 0 0 0 0 0 925 96.8
10 Fc Knappens , J. HUMBERTO ISLAS SOLIS 31 41 78 43 64 0 0 0 0 0 910 96.0
11 karma_dogs , 73 75 40 60 111 0 0 0 0 0 888 94.5
12 Nistelrooy , R. Nistelrooy 55 77 46 44 72 0 0 0 0 0 886 94.3
13 cris2fa , C. Lee 15 70 34 39 69 0 0 0 0 0 879 93.8
Exploraz , A. Backan 58 62 31 43 111 0 0 0 0 0 879 93.8
15 Royal Boca United , R. Navarro 37 64 53 38 64 0 0 0 0 0 875 93.4
16 Tenorio , D. Tenorio 34 103 85 55 83 0 0 0 0 0 869 92.9
17 Real Destina , s. yusoff 41 73 60 37 63 0 0 0 0 0 866 92.6
18 Oleguerinstthatbad , O. Bad 44 38 48 70 105 0 0 0 0 0 863 92.3
19 amarillo y azul , O. Harvey 27 63 72 76 74 0 0 0 0 0 862 92.2
20 XSi , V. Odutola 50 33 61 60 144 0 0 0 0 0 860 92.1
21 Argentina 07 , A. Capone 31 41 52 34 82 0 0 0 0 0 859 91.9
22 lobo , e. lobo 46 42 49 59 103 0 0 0 0 0 826 88.2
23 Patel , k. patel 46 57 67 67 122 0 0 0 0 0 818 87.2
24 Nike's Archers , K K 56 54 43 28 47 0 0 0 0 0 813 86.6
25 lancaster-industriales , f. avila 63 53 53 20 99 0 0 0 0 0 804 85.2
26 Penthome , C. Penthome 49 41 69 50 120 0 0 0 0 0 802 84.9
27 El Capitano , E. Capitano 41 48 55 39 46 0 0 0 0 0 793 83.6
28 Sasuke , R. Sasuke 55 52 56 34 59 0 0 0 0 0 792 83.4
29 ACF Viking SpA , H. Hardrada 54 99 79 25 28 0 0 0 0 0 780 81.5
30 los 7 grandes , r. paredes 49 90 44 40 87 0 0 0 0 0 772 80.2
31 spanish allstars , J. Black 51 52 30 88 113 0 0 0 0 0 766 79.1
32 alamadri , t s 70 56 38 28 46 0 0 0 0 0 763 78.5
33 Caca Sangue , A. Vitale 72 52 31 34 70 0 0 0 0 0 750 76.2
Larson , C. Larson 42 46 50 26 74 0 0 0 0 0 750 76.2
35 xeneixe español , e. zaro 26 41 67 14 45 0 0 0 0 0 736 73.3
36 mattis , s. mattis 57 68 35 39 72 0 0 0 0 0 731 72.4
37 Ikhazs-Yakub , Z. Ikhazs 109 69 30 10 41 0 0 0 0 0 726 71.5
38 Man , T. Man 46 19 42 31 75 0 0 0 0 0 724 71.1
39 Diego "10" , D. René Pérez Escobar 57 48 31 37 98 0 0 0 0 0 720 70.3
Deportivo Melendez , b. melendez 62 39 63 52 51 0 0 0 0 0 720 70.3
41 Papadopoulos , G. Papadopoulos 50 65 19 50 104 0 0 0 0 0 713 68.8
42 La LiGa DrAgOnS , n. onwuta 84 73 43 34 49 0 0 0 0 0 709 67.9
43 Illia , o. ortiz 71 41 54 49 57 0 0 0 0 0 679 61.5
Hazli Ghazali , h. ghazali 53 40 48 27 43 0 0 0 0 0 679 61.5
45 Xelas All Stars , a. burks 72 55 37 84 94 0 0 0 0 0 668 59.2
46 nguyen Entry, d. nguyen 59 35 46 43 131 0 0 0 0 0 656 56.7
47 kandi11 , k. kandi11 40 41 43 22 52 0 0 0 0 0 655 56.5
48 friesen Entry, m. friesen 47 55 32 40 31 0 0 0 0 0 649 55.2
49 Farb , T. Farb 10 67 24 35 33 0 0 0 0 0 627 50.6
the bold ones I think are posters.
Last edited by on Tue Jan 02, 2007 12:25 pm; edited 1 time in total