Daniel Finkelstein offers a mathematical conclusion to the top flight talent contest
The nation's top ten - no arguments
From one to 403 - the full listings
Five of the best
Goalkeepers
4 Petr Cech 50.15% 14.41 Chelsea
5 Jens Lehmann 97.30% 13.94 Arsenal
7 Tim Howard 94.59% 12.96 Everton
14 Brad Friedel 98.61% 9.06 Blackburn
17 José Manuel Reina 94.56% 8.47 Liverpool
Defenders
8 Nemanja Vidic 66.11% 10.48 Man United
11 Rio Ferdinand, above, 90.28% 9.37 Man United
15 Ricardo Carvalho 81.45% 8.52 Chelsea
20 Linvoy Primus 91.74% 8.08 Portsmouth
21 Sylvain Distin 97.27% 8.03 Man City
Midfield players
1 Cristiano Ronaldo 85.12% 19.12 Man United
2 Frank Lampard 97.31% 16.24 Chelsea
3 Gilberto Silva 88.14% 16.01 Arsenal
6 Paul Scholes 79.10% 13.50 Man United
10 Alexander Hleb 68.14% 9.87 Arsenal
Forwards
9 Benni McCarthy 88.98% 9.91 Blackburn
12 Wayne Rooney 87.13% 9.20 Man United
18 Robbie Keane 47.53% 8.19 Tottenham
19 Didier Drogba 88.09% 8.14 Chelsea
22 Dimitar Berbatov 78.27% 7.97 Tottenham
Five of the worst
Goalkeepers
344 Antti Niemi 80.21% -4.42 Fulham 381 Paddy Kenny 88.35% -7.16 Sheff Utd
383 Jussi Jaaskelainen 100.00% -7.44 Bolton
391 Ben Foster 74.32% -9.77 Watford
402 Paul Robinson, 100.00% -12.03 Tottenham
Defenders
390 Graeme Murty 59.58% -9.68 Reading
393 Leighton Baines 90.87% -9.85 Wigan
396 Nicky Shorey 97.30% -11.14 Reading
397 Phil Neville 90.78% -11.15 Everton
398 Nicky Hunt 78.98% -11.29 Bolton
Midfield players
377 Gary O'Neil 90.60% -6.61 Portsmouth
378 Kevin Kilbane 70.84% -6.67 Wigan
380 Keith Gillespie 68.83% -6.69 Sheff Utd
389 Matthew Etherington 60.81% -8.64 West Ham
395 Gavin Mahon 88.23% -10.58 Watford
Forwards
394 Darius Henderson 64.89% -9.87 Watford
399 El-Hadji Diouf 80.72% -11.59 Bolton
400 Tommy Smith 75.68% -11.77 Watford
401 David Bentley 89.35% -11.82 Blackburn
403 Kevin Davies 73.24% -14.08 Bolton